

Veterinary Diets® essentialcare® Puppy Formula, Dry Puppy Food
Product Description
- Growth-Focused Nutrition: Tailored specifically to support the rapid growth and development of puppies.
- Maternal Support: Formulated to meet the increased nutritional demands of pregnant and nursing dogs.
- Advanced Formula: Incorporates the latest in canine nutritional science to promote overall health and well-being.
- Balanced Nutrients: Carefully crafted to provide essential vitamins, minerals, and proteins in the right proportions for optimal growth and lactation.
- Dry Food Format: Promotes dental health through crunchy kibble and supports the transition to solid foods for puppies.
Key Benefits
- Chicken is listed as the main ingredient
- Provides protein to support muscle development
- Contains calcium and phosphorus to support healthy bones and teeth
Ingredients
Chicken, Barley, Oat Meal, Chicken By-Product Meal, Soybean Meal, Rice, Animal Fat Preserved with Mixed-Tocopherols, Corn Protein Meal, Fish Meal, Dried Egg Product, Natural Flavor, Glycerin, Fish Oil, Salt, Mono and Dicalcium Phosphate, Vegetable Oil, Dried Chicory Root, Calcium Carbonate, Potassium Chloride, Dried Colostrum, Vitamins [Vitamin E Supplement, Niacin (Vitamin B-3), Vitamin A Supplement, Calcium Pantothenate (Vitamin B-5), Thiamine Mononitrate (Vitamin B-1), Vitamin B-12 Supplement, Riboflavin Supplement (Vitamin B-2), Pyridoxine Hydrochloride (Vitamin B-6), Folic Acid (Vitamin B-9), Menadione Sodium Bisulfite Complex (Vitamin K), Vitamin D-3 Supplement, Biotin (Vitamin B-7)], Minerals [Zinc Sulfate, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate, Sodium Selenite], Choline Chloride, L-Ascorbyl-2-Polyphosphate (Vitamin C), Soybean Oil, L-Carnitine, Garlic Oil. D849822
Nutritional Content
| Nutritional Content | Per 100 g |
| Crude Protein (min.) | 28.0% |
| Crude Fat (min.) | 17.0% |
| Crude Fiber (max.) | 3.0% |
| Moisture (max.) | 12.0% |
| Linoleic Acid (min.) | 1.6% |
| Eicosapentaenoic Acid (EPA) (min.) | 0.1% |
| Docosahexaenoic Acid (DHA) (min.) | 0.1% |
| Calcium (Ca) (min.) | 1.1% |
| Phosphorous (P) (max.) | 0.9% |
| Selenium (Se) (min.) | 0.35mg/kg |
| Vitamin A (min.) | 15,000 IU/kg |
| Vitamin E (min.) | 250 IU/kg |
| Acorbic Acid (Vitamin C) (min.) | 70 mg/kg |
| Glucosamine** (min.) | 400 ppm |
| Omega-3 Fatty Acids** (min.) | 0.45% |
| Omega-6 Fatty Acids** (min.) | 1.7% |
**Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Guide
Breed Size / Weight at Maturity
| Weight at Maturity | 1-1/2 - 3 months | 4-5 months | 6-8 months | 9-11 months | 1-2 years | After 2 years | |
|---|---|---|---|---|---|---|---|
| lbs | kg | cups | cups | cups | cups | cups | |
| 3-12 | 1.4-5.4 | 1/3 - 1-1/3 | 1/2 - 1-1/3 | 1/2 - 1 1/4 | 1/3 - 1 1/4 | Feed as adult | Feed as adult |
| 13-20 | 5.9-9.1 | 3/4 - 1-3/4 | 1-1/2 - 2 | 1-2/3 - 1-3/4 | 1 1/3 - 1-3/4 cans | Feed as adult | Feed as adult |
| 21-50 | 9.5-22.7 | 3/4 - 1-3/4 | 1-3/4 - 3-2/3 | 2-1/4 - 3-1/4 | 1-3/4 - 3-1/3 | Feed as adult | Feed as adult |
| 51-75 | 23.1-34.0 | 1 - 3 | 4-1/4 - 3-3/4 | 4-1/4 - 5 1/4 | 3 2/3 - 5-2/3 | 3 1/3 - 4 1/4 | Feed as adult |
| 76-100 | 34.5-45.4 | 3-1/2 - 3-1/4 | 4 - 4-2/3 | 4-1/2 - 5-1/4 | 5 1/4 - 6-1/4 cans | 4 1/4 - 4-3/4 | Feed as adult |
| 101 and over | 45.5 and over | 3 1/4 cups plus 1/4 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 2/3 cups plus 1/2 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 5 1/4 cups plus 1/3 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 3/4 cups plus 1/2 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | 4 3/4 cups plus 1/3 cup for each 4.5 kg (10 lbs) of body weight over 45 kg (100 lbs) | Feed as adult |








