
Science Diet Puppy Large Breed Dry Dog Food, Lamb Meal & Brown Rice Recipe
Product Description
Hill's Science Diet Puppy Large Breed Dry Dog Food, Lamb Meal & Brown Rice Recipe is a nutritious dry food tailored for large breed puppies. This formula stands out with its optimal calcium levels, ensuring controlled bone growth to support your pup's unique developmental needs.
Packed with vital nutrients, Hill's Science Diet Puppy Large Breed Dry Dog Food supports five essential building blocks for lifelong health. This includes optimal muscle growth, robust brain and eye development, a healthy immune system, and strong teeth and bones. With the delicious combination of lamb meal and brown rice, your puppy is sure to enjoy every meal while growing into a happy, healthy adult.
Key Benefits
- Optimal level of calcium for controlled bone growth
- Formulated with vital nutrients to support 5 essential building blocks for lifelong health.
Ingredients
Lamb Meal, Brown Rice, Cracked Pearled Barley, Whole Grain Oats, Chicken Fat, Pea Protein, Whole Grain Wheat, Brewers Rice, Wheat Gluten, Hydrolyzed Chicken Flavor, Soybean Meal, Egg Product, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Soybean Oil, Flaxseed, Dried Beet Pulp, Dried Citrus Pulp, Fish Oil, Potassium Chloride, Iodized Salt, L-Lysine, Choline Chloride, Pressed Cranberries, L-Threonine, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, Sodium Tripolyphosphate, DL-Methionine, L-Tryptophan, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
Nutritional Content
| Nutrient | Dry Matter % |
| Protein | 27.9 % |
| Fat | 17.8 % |
| Carbohydrate / NFE | 45.1 % |
| Crude Fiber | 2.4 % |
| Calcium | 1.15 % |
| Phosphorus | 0.91 % |
| Potassium | 0.9 % |
| Sodium | 0.44 % |
| Magnesium | 0.122 % |
| Vitamin C | 190 ppm |
| Vitamin E | 676 IU/kg |
| DHA | 0.082 % |
| Total Omega-3 FA | 0.68 % |
| Total Omega-6 FA | 3.77 % |
| Carnitine | 389 ppm |
| Glucosamine | 829 ppm |
| Chondroitin Sulfate | 282 ppm |
Feeding Guide
| Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
|---|---|---|---|---|
| 2 (0.9) | 1/2 (50) | |||
| 5 (2.3) | 1 (100) | |||
| 8 (3.6) | 1 1/2 (155) | |||
| 10 (4.5) | 1 3/4 (180) | |||
| 20 (9.1) | 2 3/4 (280) | 2 1/3 (240) | ||
| 40 (18) | 4 3/4 (485) | 4 (410) | 3 1/4 (330) | |
| 60 (27) | 6 1/2 (665) | 5 1/2 (560) | 4 1/3 (440) | 4 (410) |
| 80 (36) | 6 3/4 (690) | 5 1/2 (560) | 5 (510) | |
| 100 (45) | 8 (815) | 6 1/3 (645) | 5 3/4 (585) | |
| 120 (54) | 7 1/3 (750) | 6 2/3 (680) | ||
| 140 (64) | 8 1/4 (840) | 7 1/2 (765) | ||
| 160 (73) | 9 (920) | 8 1/4 (840) | ||
| 180 (82) | 10 (1020) | 9 (920) | ||
| 200 (91) | 10 3/4 (1095) | 9 2/3 (985) |








