

Science Diet Puppy Large Breed Dry Dog Food, Chicken & Brown Rice Recipe
Product Description
Hill's Science Diet Puppy Large Breed Dry Dog Food, Chicken & Brown Rice Recipe, is a premium, dry puppy food designed specifically for large breed puppies. This formula is crafted to nurture your puppy's general health with a unique focus on developmental needs, making it a standout choice for your growing puppy.
Hill's Science Diet Large Breed Puppy dry food features an optimal level of calcium to promote controlled bone growth, which is crucial for large breed puppies. It also includes balanced minerals to support strong bones and teeth, DHA from fish oil to encourage healthy brain and eye development, and high-quality protein to help build lean muscles. By feeding your puppy this scientifically formulated diet, you're giving them the best foundation for a healthy and active life.
Key Benefits
- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
Ingredients
Chicken, Brown Rice, Whole Grain Oats, Chicken Meal, Cracked Pearled Barley, Chicken Fat, Pea Protein, Brewers Rice, Whole Grain Wheat, Soybean Meal, Whole Grain Corn, Chicken Liver Flavor, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Dicalcium Phosphate, Flaxseed, Dried Beet Pulp, Fish Oil, Iodized Salt, Dried Citrus Pulp, Potassium Chloride, Choline Chloride, Pressed Cranberries, Calcium Carbonate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), DL-Methionine, L-Threonine, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Tryptophan, Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
Nutritional Content
| Nutrient | Dry Matter % |
| Protein | 26.3 % |
| Fat | 15.4 % |
| Carbohydrate / NFE | 49 % |
| Crude Fiber | 2.4 % |
| Calcium | 1.16 % |
| Phosphorus | 0.95 % |
| Potassium | 0.86 % |
| Sodium | 0.42 % |
| Magnesium | 0.133 % |
| Vitamin C | 197 ppm |
| Vitamin E | 684 IU/kg |
| DHA | 0.083 % |
| Total Omega-3 FA | 0.6 % |
| Total Omega-6 FA | 3.23 % |
| Carnitine | 401.6 ppm |
| Glucosamine | 586 ppm |
| Chondroitin Sulfate | 1307 ppm |
Feeding Guide
| Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
|---|---|---|---|---|
| 2 (0.9) | 1/2 (55) | |||
| 5 (2.3) | 1 (110) | |||
| 8 (3.6) | 1 3/8 (150) | |||
| 10 (4.5) | 1 2/3 (180) | |||
| 20 (9.1) | 2 3/4 (295) | 2 1/3 (250) | ||
| 40 (18) | 4 3/4 (510) | 4 (430) | 3 1/4 (350) | |
| 60 (27) | 6 1/3 (680) | 5 1/3 (575) | 4 1/4 (460) | 3 3/4 (405) |
| 80 (36) | 6 2/3 (720) | 5 1/3 (575) | 4 3/4 (510) | |
| 100 (45) | 7 3/4 (835) | 6 1/4 (675) | 5 2/3 (610) | |
| 120 (54) | 7 1/4 (780) | 6 1/2 (700) | ||
| 140 (64) | 8 (860) | 7 1/4 (780) | ||
| 160 (73) | 9 (970) | 8 (860) | ||
| 180 (82) | 9 3/4 (1050) | 8 3/4 (945) | ||
| 200 (91) | 10 1/2 (1130) | 9 1/2 (1025) |








