
Canine Growth/Sensitive-GI Diet
Product Description
Rayne Canine Growth/Sensitive-GI Diet is veterinarian-recommended dog food formulated to support gastrointestinal health in both puppies and adult dogs.
The Growth/Sensitive-GI canine wet diet features a limited number of highly digestible ingredients, ensuring a gentle and effective option for maintaining gastrointestinal health and managing digestive issues. This nutrient profile is designed to support puppy growth and help adult dogs achieve optimal lean body mass as a maintenance diet. Choose Rayne Canine Growth/Sensitive-GI Diet for a nutritious and highly digestible option that promotes digestive health and overall well-being in dogs with sensitive stomachs.
Key Benefits
- Single animal protein source (turkey)
- High-quality protein for lean body mass
- Moderate fat content
- High digestibility
- Natural source of glutamine (turkey) for gastrointestinal repair and growth
- Added prebiotics (fructooligosaccharides)
Ingredients
Turkey, dried sweet potatoes, dried peas, turkey meal, tapioca starch, turkey liver, chicken fat (preserved with mixed tocopherols), natural flavor, tomato pomace, marine microalgae, flaxseed, dicalcium phosphate, salt, fructooligosaccharides, dried brewers yeast, vitamins, choline chloride, minerals, mixed tocopherols, l-threonine, taurine, rosemary extract.
Nutritional Content
Nutritional Content | % |
Protein | 24.1% |
Fat | 11.3% |
Crude fibres | 3.5% |
Carbohydrate Nitrogen-Free Extract | 46% |
Calcium | 1.4% |
Phosphorus | 0.9% |
Potassium | 0.8% |
Sodium | 0.35% |
Magnesium | 0.12% |
Copper | 20.8 mg/kg |
Taurine | 0.12% |
EPA/DHA | 0.15% |
Feeding Guide
Large Breed Puppies
GROWTH | ||||||
Boxes | to Feed Per | Day | ||||
LB | KG | Less than 4 months old | 4-8 months old | 9-12 months old | 12-18 months old | 18-24 months old |
5 - 10 | 2.3 - 4.5 | 1 1/2-2 1/2 | ||||
10 - 20 | 4.5 - 9.1 | 2 1/2-4 1/4 | 2-3 1/3 | |||
20 - 30 | 9.1 - 13.6 | 4 1/4-5 2/3 | 3 1/3-4 1/2 | 3- 4 | ||
30 - 40 | 13.6 - 18.2 | 5 2/3 - 7 | 4 1/2-5 2/3 | 4 - 5 | 3 1/3 - 4 1/4 | |
40 - 50 | 18.2 - 22.7 | 7 - 8 1/4 | 5 2/3-6 2/3 | 5 - 5 3/4 | 4 1/4 - 5 | 31/2 - 4 1/4 |
50 - 60 | 22.7 - 28.2 | 8 1/4 - 9 3/4 | 6 2/3-7 3/4 | 5 3/4 - 6 3/4 | 5 - 5 3/4 | 4 1/4 - 4 3/4 |
60 - 70 | 28.2 - 31.8 | 7 3/4 - 8 1/2 | 6 3/4 - 7 1/2 | 5 3/4 - 6 1/3 | 4 3/4 - 5 1/3 | |
70 - 80 | 31.8 - 36.4 | 8 1/2 - 9 1/2 | 7 1/2 - 8 1/4 | 6 1/3 - 7 | 5 1/3 - 5 3/4 | |
80 - 90 | 36.4 - 40,9 | 8 1/4 - 9 | 7 - 7 3/4 | 5 3/4 - 6 1/2 | ||
90 - 100 | 40.9 - 45.5 | 9 - 9 3/4 | 7 3/4 - 8 1/3 | 6 1/2 - 7 |
Small to Medium Breed Puppies
GROWTH | |||||
Boxes to | Feed Per Day | ||||
LB | KG | Less than 4 months old | 4-6 months old | 6-10 months old | 10-12 months old |
1-5 | 0.5 - 2.3 | 1/2- 1 1/2 | |||
5 - 10 | 2.3 - 4.5 | 1 1/2 - 1 3/4 | 1 1/4 - 2 | 3/4-1 1/2 | 3/4- 1 1/4 |
10 - 20 | 4.5 - 9.1 | 1 3/4 - 4 1/4 | 2 - 3 1/3 | 1 1/2 - 2 1/2 | 1 1/4- 2 |
20 - 30 | 9.1 - 13.6 | 3 1/3 - 4 1/2 | 2 1/2-3 1/3 | 2- 2 3/4 | |
30 - 40 | 13.6 - 18.2 | 3 1/3-4 1/4 | 2 3/4 - 3 1/2 | ||
40 - 50 | 18.2 - 22.7 | 3 1/2- 4 1/4 |
Adult Maintenance
KG | Boxes to Feed Per Day |
2.3 - 4.5 | 1/2- 1 |
4.5 - 9.1 | 1 - 1 1/2 |
9.1 - 13.6 | 1 1/2 - 2 1/4 |
13.6 - 18.2 | 2 1/4 - 2 2/3 |
18.2 - 22,7 | 2 2/3 - 3 1/4 |
22.7 - 28.2 | 3 1/4 - 3 1/4 |
28.2 - 31.8 | 3 1/4 - 4 |
31.8 - 36.4 | 4 - 4 1/2 |
36.4 - 40.9 | 4 1/2 - 4 3/4 |
40.9 - 45.5 | 4 3/4 - 5 1/4 |